Pflugerville Market Report
$425,757
AVERAGE PRICE OF 358 HOMES$2,602,297
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$691,369
AVERAGE PRICE OF 17 HOMES WITH A POOL$399,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$332,761
AVERAGE PRICE OF 199 NEWLY BUILT HOMESAverage Home
Average Price | $425,757 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
2 bedrooms | $288,394 |
3 bedrooms | $309,181 |
4 bedrooms | $527,175 |
5 bedrooms | $455,012 |
Pflugerville Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 333 | 415 | 504 | 528 | 558 |
Average Price | $403,526 | $384,903 | $373,548 | $375,861 | $364,048 |
Avg Price Change | +4.84% | +3.04% | -0.62% | +3.24% | +0.79% |
Median Price | $315,302 | $313,950 | $314,712 | $314,263 | $312,925 |
Med Price Change | +0.43% | -0.24% | +0.14% | +0.43% | +0.72% |
Avg Bedrooms | 3.13 beds | 3.06 beds | 3.23 beds | 3.28 beds | 3.35 beds |
Avg Bathrooms | 2.29 baths | 2.16 baths | 2.26 baths | 2.44 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hendrickson | 78 | $362,072 | 23 days |
Hendrickson High School | 1 | $330,000 | 22 days |
Hutto | 1 | $333,490 | 131 days |
John B Connally | 10 | $283,706 | 38 days |
Pflugerville | 76 | $314,914 | 94 days |
Pflugerville High School | 1 | $389,000 | 37 days |
Weiss | 172 | $408,565 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 358 | $425,757 | 85 days |
Multi-Million Dollar Homes | 12 | $2,602,297 | 103 days |
Homes with a Pool | 17 | $691,369 | 33 days |
Distressed Homes | 2 | $399,400 | 55 days |
Newly Built Homes | 199 | $332,761 | 116 days |