Round Rock Market Report
$543,502
AVERAGE PRICE OF 694 HOMES$357,579
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,358,528
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$534,702
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$711,133
AVERAGE PRICE OF 68 HOMES WITH A POOL$479,314
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
| Average Price | $543,502 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
| 2 bedrooms | $387,840 |
| 3 bedrooms | $401,157 |
| 4 bedrooms | $523,528 |
| 5 bedrooms | $685,769 |
Round Rock Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 693 | 686 | 804 | 888 | 961 |
| Average Price | $539,323 | $544,691 | $534,208 | $539,920 | $551,659 |
| Avg Price Change | -1.00% | +1.96% | -1.07% | -2.17% | +1.22% |
| Median Price | $416,513 | $416,713 | $422,529 | $427,910 | $435,694 |
| Med Price Change | -0.05% | -1.40% | -1.27% | -1.82% | -2.05% |
| Avg Bedrooms | 3.27 beds | 3.16 beds | 3.14 beds | 3.13 beds | 3.18 beds |
| Avg Bathrooms | 2.61 baths | 2.56 baths | 2.56 baths | 2.51 baths | 2.52 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Stony Point | 227 | $454,104 | 92 days |
| Stony Point High School | 4 | $382,487 | 97 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 694 | $543,502 | 121 days |
| Distressed Homes | 10 | $357,579 | 48 days |
| Multi-Million Dollar Homes | 28 | $2,358,528 | 379 days |
| Newly Built Homes | 158 | $534,702 | 191 days |
| Homes with a Pool | 68 | $711,133 | 94 days |
| Reduced Price Homes | 43 | $479,314 | 84 days |

